<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human. Nature.</title>
	<atom:link href="http://www.hannahholmes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hannahholmes.net</link>
	<description>Humans, Nature, and Human Nature</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>WHY HUMANS COOPERATE: ARGUMENT #294</title>
		<link>http://www.hannahholmes.net/2012/02/why-humans-cooperate-argument-294/</link>
		<comments>http://www.hannahholmes.net/2012/02/why-humans-cooperate-argument-294/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:40:48 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheater]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[free rider]]></category>
		<category><![CDATA[freeloader]]></category>
		<category><![CDATA[hadza]]></category>
		<category><![CDATA[hunter gatherer]]></category>
		<category><![CDATA[rat fink]]></category>
		<category><![CDATA[stone age]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4463</guid>
		<description><![CDATA[On the face of it, cooperation is for fools. Why would you go hunting with someone else, if it means he&#8217;ll take half the meat? Why would you watch someone else&#8217;s kid, if it keeps you from finding food for &#8230; <a href="http://www.hannahholmes.net/2012/02/why-humans-cooperate-argument-294/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4464" href="http://www.hannahholmes.net/2012/02/why-humans-cooperate-argument-294/800px-moritz_von_schwind_die_landpartie/"><img class="alignright size-full wp-image-4464" title="[[pd]] wikimedia 800px-Moritz_von_Schwind_Die_Landpartie" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/800px-Moritz_von_Schwind_Die_Landpartie.jpg" alt="" width="560" height="312" /></a>On the face of it, cooperation is for fools. Why would you go hunting with someone else, if it means he&#8217;ll take half the meat? Why would you watch someone else&#8217;s kid, if it keeps you from finding food for your own kid? Double-why would you do anything for anyone, considering the number of cheaters in the world?</p>
<p>So how did we evolve to be so freakishly helpful?</p>
<p>A new <a href="http://www.nature.com/nature/journal/v481/n7382/full/481449a.html">analysis</a> of the Hadza people in Tanzania, who live as hunter-gatherers, sheds some light.</p>
<p>The researchers asked two questions of Hadza individuals:</p>
<p>1: Who do you like to camp with?</p>
<p>2: I&#8217;m giving you some honey sticks; who will you share with?</p>
<p>They got a ton of information about the networks that humans form. But here&#8217;s the nugget that sheds light on how cooperative behavior can rule the day: Birds of a feather stick together.</p>
<p>Cooperative people wanted to camp with other cooperative people; and not-so-sharey people wanted to camp with not-so-sharey people.</p>
<p>The surprise is that not-so-sharey people don&#8217;t seem inclined to exploit sharers. They stick with their own kind, where the expectations of behavior are similar to their own. Humans end up in segregated clumps.</p>
<p>OK, but&#8230; why does cooperation eventually win out?</p>
<p>Well, rain down hardship on both camps &#8212; flood, famine, plague, what have you. Which camp is more likely to survive? The camp full of people who habitually help each other, or the camp where people hang out together but watch out for their own good?</p>
<p>Perhaps, perhaps, we are as cooperative as we are (far more than most animals) for this reason: While there&#8217;s strength in numbers, there&#8217;s even more strength in numbers working together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/why-humans-cooperate-argument-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAR SCOTLAND: BRUSH YOUR TEETH, SAVE YOUR BRAIN</title>
		<link>http://www.hannahholmes.net/2012/02/dear-scotland-brush-your-teeth-save-your-brain/</link>
		<comments>http://www.hannahholmes.net/2012/02/dear-scotland-brush-your-teeth-save-your-brain/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:20:28 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[caries]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[crisps]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[edentate]]></category>
		<category><![CDATA[edentulousness]]></category>
		<category><![CDATA[scottish teeth]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweeties]]></category>
		<category><![CDATA[sweets]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4459</guid>
		<description><![CDATA[People who are missing a tooth — or more than one — are at a much greater risk to die of a stroke, according to a Scottish study. They&#8217;re also facing higher than average odds of cardiovascular disease, and just &#8230; <a href="http://www.hannahholmes.net/2012/02/dear-scotland-brush-your-teeth-save-your-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4460" href="http://www.hannahholmes.net/2012/02/dear-scotland-brush-your-teeth-save-your-brain/plovercrocodilesymbiosis/"><img class="alignright size-full wp-image-4460" title="[[pd]] wikimedia PloverCrocodileSymbiosis" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/PloverCrocodileSymbiosis.jpg" alt="" width="360" height="394" /></a>People who are missing a tooth — or more than one — are at a much greater risk to die of a stroke, according to a Scottish <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0030797">study</a>. They&#8217;re also facing higher than average odds of cardiovascular disease, and just plain kacking.</p>
<p>Apparently, the people of Scotland are famously toothless. They are also famously prone to heart and circulation disease. So they seemed ideal for figuring out what the connection might be.</p>
<p>First they counted the teeth in over 12,000 mouths. Here are things that predicted a tooth shortage:</p>
<p>Age, obesity, femaleness, poorness, singleness, smoking, sedentariness, NOT DRINKING MUCH ALCOHOL, obesity, generally lousy health, diabetes, high blood pressure, and a measure of inflammation.</p>
<p>(I realize that&#8217;s agrammatical, but it&#8217;s intuitively just fine.)</p>
<p>The scientists followed up a few years later to see who had kacked.</p>
<p>So, does your tooth count predict your death?</p>
<p>Yes. Particularly hazardous is edentulousness. Not familiar with that? Toothlessness. Total toothlessness. The edentulous Scots, of whom there are hordes, faced a triple risk of kacking from a stroke. And that&#8217;s after controlling for all those risk factors above.</p>
<p>But even those with some real teeth and some dentures were in trouble.</p>
<p>There&#8217;s something about teeth that has a BIG effect on your blood, and how likely it is to form a clot and suffocate your brain.</p>
<p>Notable and quotable: &#8220;In Scotland due to very high levels of dental caries, the complete removal of all natural teeth was a relatively common treatment for young adults.&#8221;</p>
<p>WTF, Scotland? Sugar, say <a href="http://www.guardian.co.uk/lifeandstyle/2006/may/28/foodanddrink.features2">many</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/dear-scotland-brush-your-teeth-save-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA OTTER SLAUGHTER: CULPRIT? THEY CAUGHT HER!</title>
		<link>http://www.hannahholmes.net/2012/02/sea-otter-slaughter-culprit-they-caught-her/</link>
		<comments>http://www.hannahholmes.net/2012/02/sea-otter-slaughter-culprit-they-caught-her/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:24:27 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue-green algae]]></category>
		<category><![CDATA[clam]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[hepatotoxin]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[microcystin]]></category>
		<category><![CDATA[mussel]]></category>
		<category><![CDATA[red tide]]></category>
		<category><![CDATA[sea otter]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4455</guid>
		<description><![CDATA[Who killed the sea otters found on the beaches of Monterey Bay in 2007? Only a blind and heartless criminal could harm such a fuzzy-faced and endearing little creature. Well, it seems a band of just such criminals has been &#8230; <a href="http://www.hannahholmes.net/2012/02/sea-otter-slaughter-culprit-they-caught-her/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4456" href="http://www.hannahholmes.net/2012/02/sea-otter-slaughter-culprit-they-caught-her/768px-georg_wilhelm_steller_sea_otter_illustration_1751/"><img class="alignright size-full wp-image-4456" title="[[pd]] wikimedia 768px-Georg_Wilhelm_Steller_Sea_Otter_Illustration_1751" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/768px-Georg_Wilhelm_Steller_Sea_Otter_Illustration_1751.jpg" alt="" width="498" height="389" /></a>Who killed the sea otters found on the beaches of Monterey Bay in 2007? Only a blind and heartless criminal could harm such a fuzzy-faced and endearing little creature. Well, it seems a band of just such criminals has been <a href="http://news.sciencemag.org/sciencenow/2012/02/scienceshot-case-closed-for-sea-.html?ref=hp">identified</a>.</p>
<p>The fiends put their heads — or at least their cells — together two miles inland from Monterey Bay. In Pinto Lake, for reasons unknown, blue-green algae multiplied, octupled, and bloomed. They took full control of the lake, but were not satisfied.</p>
<p>On the heels of a heavy rain, presumably, they spilled out into river and swarmed downstream to the Bay. They constituted a blue-green tide, much like a red one.</p>
<p>Filter feeding animals in the Bay set about rounding up the scum. Pumping water day and night, they trapped and incarcerated the rogues. They did a really good job.</p>
<p>But nobody warned the otters that their food had become pods of poison.</p>
<p>This explains why the dead otters were yellow inside: The criminals kill by liver damage. Dogs around Lake Pinto also fall victim to the cyanobacteria.</p>
<p>I&#8217;d say &#8220;string &#8216;em up,&#8221; but they naturally come in strings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/sea-otter-slaughter-culprit-they-caught-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONO, OR MULTI: WHAT&#8217;S YOUR MORBIDITY PATTERN?</title>
		<link>http://www.hannahholmes.net/2012/02/mono-or-multi-whats-your-morbidity-pattern/</link>
		<comments>http://www.hannahholmes.net/2012/02/mono-or-multi-whats-your-morbidity-pattern/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:47:12 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comorbidity]]></category>
		<category><![CDATA[morbidity]]></category>
		<category><![CDATA[over the hill]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4449</guid>
		<description><![CDATA[If you haven&#8217;t hit your 40s yet, you may not know this: All the body parts you so long took for granted fall apart. Now a study shows that this occurs in specific patterns: Anxiety travels with one set of &#8230; <a href="http://www.hannahholmes.net/2012/02/mono-or-multi-whats-your-morbidity-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4450" href="http://www.hannahholmes.net/2012/02/mono-or-multi-whats-your-morbidity-pattern/800px-takiyasha_the_witch_and_the_skeleton_spectre/"><img class="alignright size-full wp-image-4450" title="[[pe]] wikimedia 800px-Takiyasha_the_Witch_and_the_Skeleton_Spectre" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/800px-Takiyasha_the_Witch_and_the_Skeleton_Spectre.jpg" alt="" width="504" height="248" /></a>If you haven&#8217;t hit your 40s yet, you may not know this: All the body parts you so long took for granted fall apart. Now a study shows that this occurs in specific patterns: Anxiety travels with one set of additional diseases, while high blood pressure travels with another cohort. How are you going to go to pieces?</p>
<p>As the authors note, medical science treats humans one disease at a time. Perhaps this compartmentalized approach came about in the Olden Days, when people croaked shortly after developing their first chronic morbidity. (Chronic = ongoing. Morbidity = disease.) Docs didn&#8217;t have many opportunities to observe the inexorable disintegration of multiple systems.</p>
<p>The Argyle Guy, a pharmacist, is all too familiar with this piece-meal approach to fixing patients: Heart Doc prescribes Drug A, while Foot Doc prescribes Drug B, and the two drugs don&#8217;t work together.</p>
<p>So this <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0032141">team</a> looked for the patterns of &#8220;multiple morbidity&#8221; in a nearly 200,000 people. They wanted to know if any particular disease predicted the presence of additional conditions.</p>
<p>Sure they do!</p>
<p>They found one category with a particularly strong clustering effect: Stroke tends to keep company with narrowing arteries, kidney failure, and congestive heart failure.</p>
<p>Two other categories showed weaker clustering:</p>
<p>High blood pressure clumps with faulty fat metabolism, Type 2 Diabetes, and heart arrhythmia.</p>
<p>Obesity hangs out with a big bunch of comorbidities, including osteoporosis, deafness and hearing loss, cancer, arthritis, enlarged prostate, emphysema, bronchitis, COPD, hardening of the arteries, glaucoma, liver disease, dementia and delusions, skin ulcer, heart valve disease, and Parkinson&#8217;s. That&#8217;s the jackpot category, I guess — the kitchen sink collection.</p>
<p>Of the chronic diseases they measured, a few ended up in the trash can. Anxiety, asthma, thyroid disease, schizophrenia, and mood psychoses like bipolar disorder, PTSD, OCD, seemed to be more solitary morbidities.</p>
<p>This is the only cluster that occurs in young people. Well, younger — 30s. But if that&#8217;s your cohort, don&#8217;t despair. There&#8217;s plenty of time to add to your collection.</p>
<p>Fun as it is to identify your personal category of decrepitude, the importance of this study is that it hints at underlying factors in disorders we&#8217;ve thought of isolated, solitary, not part of a bigger system.</p>
<p>House analogy: If a window cracks; and then a wall develops a bulge; and then rain leaks through the roof; you can: Either rush around patching the individual systems; or go into the basement and see if the foundation has cracked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/mono-or-multi-whats-your-morbidity-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASSIVE MEATHEADS REJOICE: YOUR FAT HEAD IMPLIES INTELLIGENCE!</title>
		<link>http://www.hannahholmes.net/2012/02/massive-meatheads-rejoice-your-fat-head-implies-intelligence/</link>
		<comments>http://www.hannahholmes.net/2012/02/massive-meatheads-rejoice-your-fat-head-implies-intelligence/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:07:20 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[conscientious]]></category>
		<category><![CDATA[divisive]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[meathead]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[upstanding]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4444</guid>
		<description><![CDATA[Lumbering fat-heads come out on top, in the latest in a long line of studies trying to link body type to intelligence. Bigger is smarter! I&#8217;m trying to work up some enthusiasm. Woo-hoo! This gang measured head circumference, height, and &#8230; <a href="http://www.hannahholmes.net/2012/02/massive-meatheads-rejoice-your-fat-head-implies-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4445" href="http://www.hannahholmes.net/2012/02/massive-meatheads-rejoice-your-fat-head-implies-intelligence/800px-golubinaya_kniga/"><img class="alignright size-full wp-image-4445" title="[[pd]] wikimedia 800px-Golubinaya_kniga" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/800px-Golubinaya_kniga.jpg" alt="" width="448" height="330" /></a>Lumbering fat-heads come out on top, in the latest in a long line of studies trying to link body type to intelligence. <em>Bigger is smarter!</em> I&#8217;m trying to work up some enthusiasm. <em>Woo-hoo!</em></p>
<p>This <a href="http://www.springerlink.com/content/37656923532271n8/">gang</a> measured head circumference, height, and IQ in about 1500 twins, hoping to determine the role genes play in body and brain. They found that the three elements vary together — that whatever genes contribute to a tall body and a big skull also contribute to a slightly higher IQ. <em>Yay!</em></p>
<p>This line of inquiry — hat size and smarts — hasn&#8217;t always turned up clear results. It has often, however, turned up controversy. Various ne&#8217;r-do-wells have tried to use anthropometrics to prove that people from one region are superior to than those from another.</p>
<p>That line of attack makes a nice demonstration that being smart and being useful aren&#8217;t the same thing.</p>
<p>I frankly have wondered about the rationale for studying intelligence in humans. Theoretically discoveries could be applied to people with serious thinking disorders such as schizophrenia, amnesia, or various forms of mental retardation. Some day. Maybe.</p>
<p>But if the goal is to improve the human experience as a whole, I would like to nominate kindness and conscientiousness as more productive traits to probe.</p>
<p>And for what it&#8217;s worth, I&#8217;m a lumbering Amazon with a colossal noggin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/massive-meatheads-rejoice-your-fat-head-implies-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO DOMINANT MALES REALLY GET MORE&#8230; MONKEY BUSINESS?</title>
		<link>http://www.hannahholmes.net/2012/02/do-dominant-males-really-get-more-monkey-business/</link>
		<comments>http://www.hannahholmes.net/2012/02/do-dominant-males-really-get-more-monkey-business/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:13:38 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[badass]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[drifter male]]></category>
		<category><![CDATA[fat face]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[primates]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4440</guid>
		<description><![CDATA[This question gets back to the premise of QUIRK: Yes, badass males win control over more uteruses. But it&#8217;s a small advantage, with a very high cost. So, it&#8217;s one strategy for winning Reproduction Roulette, but it&#8217;s not the only &#8230; <a href="http://www.hannahholmes.net/2012/02/do-dominant-males-really-get-more-monkey-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4441" href="http://www.hannahholmes.net/2012/02/do-dominant-males-really-get-more-monkey-business/441px-leighton-the_king_and_the_beggar-maid/"><img class="alignright size-full wp-image-4441" title="[[pd]] wikimedia 441px-Leighton-The_King_and_the_Beggar-maid" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/441px-Leighton-The_King_and_the_Beggar-maid.jpg" alt="" width="441" height="600" /></a>This question gets back to the premise of QUIRK: Yes, badass males win control over more uteruses. But it&#8217;s a small advantage, with a very high cost. So, it&#8217;s one strategy for winning Reproduction Roulette, but it&#8217;s not the only strategy.</p>
<p>This comes from a <a href="http://onlinelibrary.wiley.com/doi/10.1002/ajpa.22031/abstract">&#8220;meta analysis&#8221; </a>of research on dominant males in a variety of monkey and ape species. By looking a numerous papers, researchers can sometimes see a trend that doesn&#8217;t show up in a single research project or experiment.</p>
<p>They were hunting for the payoff that creates dominance hierarchies in the first place. Presumably, if you&#8217;re going to fight your way to the top, there&#8217;s a prize up there. Presumably that prize is the right to mate with more females, and to eat the best food.</p>
<p>Surprisingly, the individual investigations have been unclear: Some say yes; others say&#8230; uh&#8230;</p>
<p>That&#8217;s surprising because various studies have found that winning the rat race is expensive for primates, in terms of stress. Males who fight for the throne suffer not only physical wounds, but chemical ones as well. Females, based on baboon research, actually raise more offspring if they have good friends than if they&#8217;re dominant.</p>
<p>But there has to be a payoff for all that stress and struggle.</p>
<p>The trend that emerged from 94 studies: Males do, in fact, get better access to uteruses in exchange for their struggles. But if it takes 94 studies to make this clear, then the advantage is small.</p>
<p>Which means the advantage to <em>not</em> being dominant is bigger than you&#8217;d think: Somewhat fewer kids; but no biting, no fighting, no stress.</p>
<p>This reminds me of drifter males in orangutans: They skip the final transition into fat-faced masculinity, and all the battles that ensue. They&#8217;re successful breeders because they pass for females — and then mate with them. <em>WINNING!</em></p>
<p>There&#8217;s more than one way to skin a cat. There&#8217;s more than one route to the uterus. There&#8217;s a reason that your personal quirks are still circulating in the human gene pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/do-dominant-males-really-get-more-monkey-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR EYES HAVE A MIND OF THEIR OWN</title>
		<link>http://www.hannahholmes.net/2012/02/your-eyes-have-a-mind-of-their-own/</link>
		<comments>http://www.hannahholmes.net/2012/02/your-eyes-have-a-mind-of-their-own/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:25:09 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akiyoshi Kitaoka]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[cones]]></category>
		<category><![CDATA[constrict]]></category>
		<category><![CDATA[constriction]]></category>
		<category><![CDATA[dilate]]></category>
		<category><![CDATA[dilation]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[oysters have pretty eyes]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[rods]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4434</guid>
		<description><![CDATA[A cool new optical illusion has revealed an oddity of the eye: The pupil doesn&#8217;t automatically clamp down when it detects bright light. It clamps down when the brain tells it to — and the brain can be fooled. Background: &#8230; <a href="http://www.hannahholmes.net/2012/02/your-eyes-have-a-mind-of-their-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4436" href="http://www.hannahholmes.net/2012/02/your-eyes-have-a-mind-of-their-own/402px-flickr_-_%e2%80%a6trialsanderrors_-_zan_zig_performing_with_rabbit_and_roses_magician_poster_1899/"><img class="alignright size-full wp-image-4436" title="[[pd]] wikimedia 402px-Flickr_-_…trialsanderrors_-_Zan_Zig_performing_with_rabbit_and_roses,_magician_poster,_1899" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/402px-Flickr_-_…trialsanderrors_-_Zan_Zig_performing_with_rabbit_and_roses_magician_poster_1899.jpg" alt="" width="402" height="600" /></a>A cool new optical illusion has revealed an oddity of the eye: The pupil doesn&#8217;t automatically clamp down when it detects bright light. It clamps down when the brain tells it to — and the brain can be fooled.</p>
<p>Background: The eye&#8217;s pupil regulates how much light strikes the retina at the back of the eye. Too much light burns out the rods and cones. Too little leaves them unstimulated, and leaves you blind. Scientists believed the pupil constricted automatically, reflexively, in response to a photon blizzard, to protect the retina.</p>
<p>This experiment says there&#8217;s more to it.</p>
<p>The <a href="http://www.pnas.org/content/109/6/2162.abstract">researchers</a> monitored people&#8217;s pupils as they looked at an optical illusion. The illusion created the appearance of a bright light where there was none. The illusion was caused by the contrast between dark and light areas of a pattern.</p>
<p>And the brain was fooled. And the reflex was outed. The pupil constricts in response to contrast, or <em>relative</em> brightness.</p>
<p><em>Hahahah! Stupid pupil! Don&#8217;t believe everything the brain tells you! You might have been better off as an autonomous organ, instead of handing over operations to the brain!</em></p>
<p>So that&#8217;s it. It&#8217;s a bit arcane, but illusions are always fun. See?</p>
<p style="text-align: left;"><a rel="attachment wp-att-4435" href="http://www.hannahholmes.net/2012/02/your-eyes-have-a-mind-of-their-own/illusjon_space_none/"><img class="aligncenter size-full wp-image-4435" title="Akiyoshi Kitaoka, with Bruno Laeng, Tor Endestad : illusjon_space_None" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/illusjon_space_None.jpg" alt="" width="620" height="299" /></a>Oh, my! Looking to credit this image, I ended up at site of its creator, one <a href="http://www.ritsumei.ac.jp/~akitaoka/index-e.html">Akiyoshi Kitaoka.</a> Run, don&#8217;t walk, to his web page, where your brain will be twisted, tortured, and toyed with in an embarrassing manner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/your-eyes-have-a-mind-of-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU CONFRONTATIONAL? COMPETITIVE? CANCEROUS?</title>
		<link>http://www.hannahholmes.net/2012/02/are-you-confrontational-competitive-cancerous/</link>
		<comments>http://www.hannahholmes.net/2012/02/are-you-confrontational-competitive-cancerous/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:28:21 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bogeyman]]></category>
		<category><![CDATA[cytokine]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[steamed]]></category>
		<category><![CDATA[temper]]></category>

		<guid isPermaLink="false">http://www.hannahholmes.net/?p=4428</guid>
		<description><![CDATA[It&#8217;s interesting how language intuitively homes in on our physical reality. Hot headed, hot blooded, hot tempered, hot under the collar, a heated discussion, getting steamed — turns out these things correlate with a rise in the body&#8217;s inflammatory activity. &#8230; <a href="http://www.hannahholmes.net/2012/02/are-you-confrontational-competitive-cancerous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4429" href="http://www.hannahholmes.net/2012/02/are-you-confrontational-competitive-cancerous/472px-ferdinand_de_braekeleer_der_haussegen_hangt_schief_1850/"><img class="alignright size-full wp-image-4429" title="[[pd}} wikimedia 472px-Ferdinand_de_Braekeleer_Der_Haussegen_hängt_schief_1850" src="http://www.hannahholmes.net/wp-content/uploads/2012/02/472px-Ferdinand_de_Braekeleer_Der_Haussegen_hängt_schief_1850.jpg" alt="" width="472" height="600" /></a>It&#8217;s interesting how language intuitively homes in on our physical reality. Hot headed, hot blooded, hot tempered, hot under the collar, a heated discussion, getting steamed — turns out these things correlate with a rise in the body&#8217;s inflammatory activity. And inflammation is a cold killer.</p>
<p>Researchers asked volunteers to record three types of social interactions for a week: positive; negative; competitive. They also subjected them to stressful conditions in the laboratory.</p>
<p>And they measured the inflammatory compounds circulating in these people.</p>
<p>Uh-oh. People with the most negative and competitive interactions were also producing the highest levels of inflammatory molecules.</p>
<p>Inflammation is the new bogeyman. It&#8217;s been linked with everything from heart disease to cancer. It&#8217;s best to avoid it. It&#8217;s best to sit like the Buddha under a tree and breathe deeply. It&#8217;s best to keep your cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahholmes.net/2012/02/are-you-confrontational-competitive-cancerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEANDERTHALS: MAKING ART SINCE BEFORE THEY EVEN DISCOVERED CANDY CORN</title>
		<link>http://www.hannahholmes.net/2012/02/neanderthal-art-making-art-since-before-they-even-discovered-candy-corn/</link>
		<comments>http://www.hannahholmes.net/2012/02/neanderthal-art-making-art-since-before-they-even-discovered-candy-corn/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:08:38 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
